
Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $76,213,887. There are 47 coins and 47 trading pairs are available on the exchange. OKJ exchangee secured Rank 75 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Japan
47
47
$76,213,887
798 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ripple | XRP/JPY | $2.07 | $646,391 | |
| 2 | Solana | SOL/JPY | $142.33 | $360,168 | |
| 3 | Sui | SUI/JPY | $1.79 | $249,212 | |
| 4 | Tron | TRX/JPY | $0.312 | $79,839 | |
| 5 | Deapcoin | DEP/JPY | $0.001339 | $47,278 | |
| 6 | Dogecoin | DOGE/JPY | $0.140 | $41,645 | |
| 7 | Bitcoin Cash | BCH/JPY | $597.84 | $43,833 | |
| 8 | Cardano | ADA/JPY | $0.392 | $28,559 | |
| 9 | Litecoin | LTC/JPY | $72.24 | $37,516 | |
| 10 | Aptos | APT/JPY | $1.80 | $35,547 | |
| 11 | Pepe | PEPE/JPY | $0.0000059100 | $11,502 | |
| 12 | Avalanche 2 | AVAX/JPY | $13.85 | $7,382 | |
| 13 | Stellar | XLM/JPY | $0.228 | $10,254 | |
| 14 | Polkadot | DOT/JPY | $2.13 | $3,086 | |
| 15 | Iostoken | IOST/JPY | $0.001637 | $5,155 | |
| 16 | Shiba Inu | SHIB/JPY | $0.0000084400 | $1,739 | |
| 17 | Tezos | XTZ/JPY | $0.579 | $1,347 | |
| 18 | Dai | DAI/JPY | $1.00 | $948 | |
| 19 | The Open Network | TON/JPY | $1.72 | $793 | |
| 20 | Basic Attention Token | BAT/JPY | $0.194 | $2,710 | |
| 21 | Sei Network | SEI/JPY | $0.121 | $739 | |
| 22 | Astar | ASTR/JPY | $0.0110 | $627 | |
| 23 | Kaia | KAIA/JPY | $0.0606 | $56 | |
| 24 | Oasys | OAS/JPY | $0.001886 | $192 | |
| 25 | Iotex | IOTX/JPY | $0.008160 | $29 | |
| 26 | Apecoin | APE/JPY | $0.215 | $23 | |
| 27 | Memecoin 2 | MEME/JPY | $0.001121 | $430 | |
| 28 | Financie Token | FNCT/JPY | $0.00088441 | $30 | |
| 29 | Bitcoin | BTC/JPY | $95,693.00 | $42,914,879 | |
| 30 | Ethereum | ETH/JPY | $3,309.57 | $31,936,776 | |
| 31 | Binancecoin | BNB/JPY | $935.65 | $8,206 | |
| 32 | Arbitrum | ARB/JPY | $0.210 | $2,756 | |
| 33 | Polygon Ecosystem Token | POL/JPY | $0.150 | $4,248 | |
| 34 | Official Trump | TRUMP/JPY | $5.46 | $259 | |
| 35 | Filecoin | FIL/JPY | $1.51 | $891 | |
| 36 | Optimism | OP/JPY | $0.357 | $72 | |
| 37 | Qtum | QTUM/JPY | $1.51 | $47 | |
| 38 | Okb | OKB/JPY | $113.93 | $253 | |
| 39 | Lisk | LSK/JPY | $0.196 | $298 | |
| 40 | Sky | SKY/JPY | $0.0595 | $138 | |
| 41 | Chainlink | LINK/JPY | $13.83 | $5,207 | |
| 42 | Mask Network | MASK/JPY | $0.666 | $4,501 | |
| 43 | Ethereum Classic | ETC/JPY | $13.11 | $92 | |
| 44 | Neo | NEO/JPY | $3.99 | $80 | |
| 45 | The Sandbox | SAND/JPY | $0.124 | $16 | |
| 46 | Zilliqa | ZIL/JPY | $0.005579 | $6 | |
| 47 | Enjincoin | ENJ/JPY | $0.0318 | $36 |

Pay to play? Dems say Justin Sun, whose SEC case remains paused, invests millions in Trump-linked crypto ventures. But it's not just Sun....
Read More
State Street Corp., long a stalwart of traditional finance, is making its biggest move yet into digital assets, unveiling a platform to support tokenized deposits, stablecoins, and crypto-backed funds for institutional clients....
Read More
Cynthia Lummis says crypto’s reaction to a bill setback “proves they just are not ready”—a gentle reminder that even with Trump's political favors, markets—and lawmakers—have their own moods....
Read More


