
Avalanche current market price is $13.82 with a 24 hour trading volume of $392.50M. The total available supply of Avalanche is 462.44M AVAX with a maximum supply of 720.00M AVAX. It has secured Rank 30 in the cryptocurrency market with a marketcap of $5.96B. The AVAX price is 0.45% up in the last one hour.
The high price of the Avalanche is $14.45 and low price is $13.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
30
$13.82
$5.96B 3.49%
$6.39B
$392.50M
430.77M AVAX
462.44M AVAX
720.00M AVAX
$14.45
$13.67
$144.96 90.48%
21 Nov 2021
$2.80 392.74%
31 Dec 2020
Want to convert more cryptocurrencies?
0.45%
3.5%
0.69%
1.78%
12.22%
9.33%
25.95%
64.74%
No historical data available for .
Compare live prices of Avalanche on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | AVAX/USDT | $13.83 | $9,948,442 | ||
| Dexalot | AVAX/USDC | $13.82 | $4,543,286 | ||
| HTX | AVAX/USDT | $13.83 | $10,207,379 | ||
| Binance | AVAX/USDT | $13.83 | $32,952,083 | ||
| KuCoin | AVAX/USDT | $13.82 | $3,878,612 | ||
| Coinbase Exchange | AVAX/USD | $13.84 | $9,618,138 | ||
| Bybit | AVAX/USDT | $13.83 | $6,826,636 | ||
| Binance | AVAX/TRY | $13.80 | $3,772,036 | ||
| DigiFinex | AVAX/USDT | $13.83 | $4,935,838 | ||
| Dexalot | AVAX/USDT | $13.82 | $2,171,950 | ||
| Gate | AVAX/USDT | $13.83 | $2,226,403 | ||
| Bitstamp by Robinhood | AVAX/USD | $13.83 | $3,360,127 | ||
| Bitget | AVAX/USDT | $13.83 | $2,459,616 | ||
| Binance | AVAX/USDC | $13.83 | $8,953,034 | ||
| Kraken | AVAX/USD | $13.81 | $2,377,285 | ||
| MEXC | AVAX/USDT | $13.83 | $13,709,348 | ||
| BingX | AVAX/USDT | $13.83 | $3,122,643 | ||
| LBank | AVAX/USDT | $13.81 | $8,104,717 | ||
| Ourbit | AVAX/USDT | $13.83 | $7,999,011 | ||
| Toobit | AVAX/USDT | $13.82 | $3,106,821 | ||
| BVOX | AVAX/USDT | $13.82 | $24,395,844 | ||
| BTSE | AVAX/USDT | $13.82 | $2,167,691 | ||
| Bitvavo | AVAX/EUR | $13.82 | $1,560,168 | ||
| Bullish | AVAX/USDC | $13.81 | $158,107 | ||
| BitMart | AVAX/USDT | $13.83 | $4,820,830 | ||
| BitKan | AVAX/USDT | $13.82 | $2,142,053 | ||
| Dexalot | SAVAX/AVAX | $13.82 | $220,613 | ||
| CoinW | AVAX/USDT | $13.82 | $29,657,432 | ||
| CoinEx | AVAX/USDT | $13.83 | $604,322 | ||
| Bitunix | AVAX/USDT | $13.84 | $2,140,708 | ||
| Biconomy.com | AVAX/USDC | $13.81 | $3,485,302 | ||
| OrangeX | AVAX/USDT | $13.82 | $7,277,581 | ||
| WEEX | AVAX/USDT | $13.82 | $2,927,519 | ||
| Bitstamp by Robinhood | AVAX/EUR | $13.83 | $1,306,289 | ||
| XT.COM | AVAX/USDT | $13.83 | $4,954,164 | ||
| Binance | AVAX/BTC | $13.81 | $1,749,565 | ||
| GroveX | AVAX/USDT | $13.81 | $14,510,925 | ||
| Bybit | AVAX/USDC | $13.84 | $530,028 | ||
| Pionex | AVAX/USDT | $13.82 | $1,800,767 | ||
| Zoomex | AVAX/USDT | $13.81 | $2,745,962 | ||
| Kraken | AVAX/EUR | $13.82 | $341,659 | ||
| Biconomy.com | AVAX/USDT | $13.82 | $1,774,517 | ||
| Gemini | AVAX/USD | $13.82 | $309,271 | ||
| Crypto.com Exchange | AVAX/USDT | $13.83 | $777,721 | ||
| Upbit | AVAX/KRW | $13.84 | $2,553,409 | ||
| Bitfinex | AVAX/USD | $13.83 | $751,656 | ||
| Coinbase Exchange | AVAX/EUR | $13.84 | $376,884 | ||
| Phemex | AVAX/USDT | $13.79 | $3,900,742 | ||
| bitcastle | AVAX/USDT | $13.81 | $1,993,579 | ||
| CEX.IO | AVAX/USD | $13.83 | $203,492 | ||
| CoinW | AVAX/USDC | $13.85 | $10,082,274 | ||
| Hotcoin | AVAX/USDT | $13.81 | $7,876,240 | ||
| Azbit | AVAX/USDT | $13.81 | $2,554,452 | ||
| BloFin | AVAX/USDT | $13.85 | $8,102,588 | ||
| Bitget | AVAX/USDC | $13.82 | $90,094 | ||
| Gate | AVAX/USDC | $13.84 | $145,993 | ||
| Kraken | AVAX/USDC | $13.81 | $255,356 | ||
| Bitbank | AVAX/JPY | $13.85 | $130,079 | ||
| MEXC | AVAX/USDC | $13.82 | $888,209 | ||
| Coinstore | AVAX/USDT | $13.80 | $12,480,139 | ||
| Crypto.com Exchange | AVAX/USD | $13.83 | $736,817 | ||
| LeveX | AVAX/USDT | $13.83 | $78,112 | ||
| KCEX | AVAX/USDT | $13.82 | $937,669 | ||
| WhiteBIT | AVAX/USDC | $13.81 | $2,609,354 | ||
| Bybit EU | AVAX/EUR | $13.83 | $125,805 | ||
| FMFW.io | AVAX/USDT | $13.81 | $1,192,120 | ||
| Coinbase Exchange | AVAX/USDT | $13.85 | $122,361 | ||
| CoinUp.io | AVAX/USDT | $13.82 | $19,213,385 | ||
| CoinTR | AVAX/USDT | $13.82 | $920,969 | ||
| Bitfinex | AVAX/USDT | $13.83 | $197,734 | ||
| HashKey Exchange | AVAX/USD | $13.79 | $164,642 | ||
| Koinpark | AVAX/USDT | $13.82 | $268,549 | ||
| BYDFi | AVAX/USDT | $13.82 | $981,112 | ||
| Bullish | AVAX/EUR | $13.84 | $31,496 | ||
| Bithumb | AVAX/KRW | $13.83 | $503,556 | ||
| PointPay | AVAX/USDT | $13.82 | $1,856,767 | ||
| Bitrue | AVAX/USDT | $13.85 | $840,801 | ||
| SAFEbit | AVAX/TRY | $13.80 | $2,796,049 | ||
| Binance | AVAX/FDUSD | $13.84 | $230,224 | ||
| WhiteBIT | AVAX/TRY | $13.78 | $2,248,402 | ||
| Bit2Me | AVAX/USDC | $13.82 | $1,000,233 | ||
| Tapbit | AVAX/USDT | $13.81 | $2,937,670 | ||
| Nami Exchange | AVAX/USDT | $13.81 | $20,605 | ||
| Azbit | AVAX/USDC | $13.81 | $488,660 | ||
| Bitrue | AVAX/SOL | $13.83 | $669,943 | ||
| Kraken | AVAX/USDT | $13.81 | $105,653 | ||
| Bitrue | AVAX/USD1 | $13.80 | $843,154 | ||
| KuCoin | AVAX/USDC | $13.78 | $53,374 | ||
| Bitcointry | AVAX/USDT | $13.83 | $320,060 | ||
| CoinTR | AVAX/TRY | $13.78 | $393,225 | ||
| OKX | AVAX/USDC | $13.76 | $3,902 | ||
| MEXC | AVAX/EUR | $13.84 | $1,366,560 | ||
| Bitget | AVAX/EUR | $13.83 | $32,241 | ||
| Paribu | AVAX/TRY | $13.81 | $5,848,709 | ||
| LeveX | AVAX/USDC | $13.85 | $27,040 | ||
| Binance | AVAX/EUR | $13.82 | $132,775 | ||
| XT.COM | AVAX/USDC | $13.81 | $912,702 | ||
| Binance | AVAX/ETH | $13.83 | $129,512 | ||
| FameEX | AVAX/USDT | $13.81 | $7,218,218 | ||
| WEEX | AVAX/USDC | $13.82 | $553,906 |
Avalanche is a high throughput smart contract blockchain platform. Validators secure the network through a proof-of-stake consensus protocol. It is said to be fast, low cost, and environmental friendly.

Pay to play? Dems say Justin Sun, whose SEC case remains paused, invests millions in Trump-linked crypto ventures. But it's not just Sun....
Read More
State Street Corp., long a stalwart of traditional finance, is making its biggest move yet into digital assets, unveiling a platform to support tokenized deposits, stablecoins, and crypto-backed funds for institutional clients....
Read More
Cynthia Lummis says crypto’s reaction to a bill setback “proves they just are not ready”—a gentle reminder that even with Trump's political favors, markets—and lawmakers—have their own moods....
Read More


