
VeChain current market price is $0.0116 with a 24 hour trading volume of $26.69M. The total available supply of VeChain is 85.99B VET with a maximum supply of 86.71B VET. It has secured Rank 103 in the cryptocurrency market with a marketcap of $0.99B. The VET price is 0.47% up in the last one hour.
The high price of the VeChain is $0.0121 and low price is $0.0114 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
103
$0.0116
$0.99B 3.46%
$0.99B
$26.69M
85.99B VET
85.99B VET
86.71B VET
$0.0121
$0.0114
$0.281 95.9%
19 Apr 2021
$0.001917 501.33%
13 Mar 2020
Want to convert more cryptocurrencies?
0.47%
3.48%
1.16%
5.19%
7.17%
23.5%
46.88%
75.81%
No historical data available for .
Compare live prices of VeChain on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | VET/USDT | $0.0116 | $3,695,620 | ||
| Gate | VET/USDT | $0.0116 | $570,772 | ||
| Bitvavo | VET/EUR | $0.0116 | $457,677 | ||
| HTX | VET/USDT | $0.0116 | $1,982,572 | ||
| Coinbase Exchange | VET/USD | $0.0116 | $1,116,925 | ||
| BitMart | VET/USDT | $0.0116 | $1,923,397 | ||
| KuCoin | VET/USDT | $0.0116 | $588,388 | ||
| Ourbit | VET/USDT | $0.0116 | $579,525 | ||
| MEXC | VET/USDT | $0.0115 | $1,187,655 | ||
| Bitget | VET/USDT | $0.0116 | $116,958 | ||
| Bitunix | VET/USDT | $0.0116 | $218,542 | ||
| Gate US | VET/USDT | $0.0116 | $101,909 | ||
| Binance | VET/USDC | $0.0116 | $283,537 | ||
| BitKan | VET/USDT | $0.0116 | $348,994 | ||
| CoinW | VET/USDT | $0.0116 | $1,121,573 | ||
| Bybit | VET/USDT | $0.0116 | $108,230 | ||
| DigiFinex | VET/USDT | $0.0116 | $1,082,506 | ||
| XT.COM | VET/USDT | $0.0115 | $1,315,393 | ||
| BingX | VET/USDT | $0.0116 | $352,187 | ||
| LBank | VET/USDT | $0.0116 | $739,717 | ||
| WhiteBIT | VET/USDT | $0.0116 | $714,009 | ||
| Pionex | VET/USDT | $0.0115 | $121,491 | ||
| Upbit | VET/KRW | $0.0115 | $1,206,453 | ||
| KCEX | VET/USDT | $0.0116 | $236,220 | ||
| BloFin | VET/USDT | $0.0115 | $706,869 | ||
| Phemex | VET/USDT | $0.0116 | $550,846 | ||
| Binance | VET/TRY | $0.0115 | $102,104 | ||
| Bitrue | VET/USDC | $0.0115 | $95,780 | ||
| Bitrue | VET/USDT | $0.0115 | $80,398 | ||
| CoinEx | VET/USDT | $0.0116 | $149,863 | ||
| Kraken | VET/USD | $0.0115 | $38,660 | ||
| Bithumb | VET/KRW | $0.0116 | $216,763 | ||
| WEEX | VET/USDT | $0.0116 | $149,220 | ||
| Hotcoin | VET/USDT | $0.0116 | $926,354 | ||
| FMFW.io | VET/USDT | $0.0116 | $156,641 | ||
| BYDFi | VET/USDT | $0.0115 | $148,572 | ||
| WhiteBIT | VET/USDC | $0.0115 | $68,691 | ||
| Binance | VET/EUR | $0.0114 | $56,117 | ||
| MEXC | VET/USDC | $0.0115 | $54,061 | ||
| WhiteBIT | VET/BTC | $0.0116 | $34,057 | ||
| Koinpark | VET/USDT | $0.0115 | $44,120 | ||
| Nami Exchange | VET/USDT | $0.0116 | $2,724 | ||
| bitcastle | VET/USDT | $0.0115 | $47,158 | ||
| Bitazza | VET/USDT | $0.0116 | $216,076 | ||
| LATOKEN | VET/USDT | $0.0115 | $12,603 | ||
| BTCC | VET/USDT | $0.0115 | $376,254 | ||
| Bit2Me | VET/USDC | $0.0115 | $31,716 | ||
| Fastex | VET/USDT | $0.0115 | $168,769 | ||
| Binance | VET/BTC | $0.0115 | $150,224 | ||
| WOO X | VET/USDT | $0.0115 | $11,797 | ||
| Crypto.com Exchange | VET/USD | $0.0116 | $55,936 | ||
| FMFW.io | VET/BTC | $0.0115 | $11,653 | ||
| HitBTC | VET/USDT | $0.0116 | $159,434 | ||
| Changelly PRO | VET/USDT | $0.0116 | $156,577 | ||
| XBO.com | VET/USDT | $0.0116 | $9,855 | ||
| KuCoin | VET/BTC | $0.0116 | $3,453 | ||
| CEX.IO | VET/USD | $0.0116 | $470 | ||
| BigONE | VET/USDT | $0.0115 | $82,581 | ||
| FameEX | VET/USDT | $0.0116 | $45,209 | ||
| AscendEX (BitMax) | VET/USDT | $0.0116 | $844,910 | ||
| KuCoin | VET/ETH | $0.0115 | $4,756 | ||
| Kraken | VET/EUR | $0.0116 | $6,619 | ||
| Icrypex | VET/USDT | $0.0116 | $9,653 | ||
| WhiteBIT | VET/EUR | $0.0114 | $5,019 | ||
| BitMart | VET/BTC | $0.0115 | $107,641 | ||
| Binance | VET/ETH | $0.0115 | $5,578 | ||
| Indodax | VET/IDR | $0.0116 | $3,233 | ||
| HitBTC | VET/BTC | $0.0116 | $11,673 | ||
| Paribu | VET/TRY | $0.0116 | $29,750 | ||
| Crypto.com Exchange | VET/USDT | $0.0115 | $10,188 | ||
| Byte Exchange | VET/USDT | $0.0115 | $73,823 | ||
| Changelly PRO | VET/BTC | $0.0116 | $11,683 | ||
| Bitrue | VET/BTR | $0.0116 | $10,307 | ||
| Byte Exchange | VET/BTC | $0.0124 | $547,062 | ||
| AscendEX (BitMax) | VET/USD | $0.0116 | $204,576 | ||
| TokoCrypto | VET/USDT | $0.0115 | $199 | ||
| Crypto.com Exchange | VET/BTC | $0.0116 | $243 | ||
| CoinEx | VET/BTC | $0.0116 | $2,211 | ||
| CEX.IO | VET/EUR | $0.0116 | $121 | ||
| CEX.IO | VET/USDT | $0.0116 | $34 | ||
| Binance US | VET/USD | $0.0115 | $40,636 | ||
| CoinEx | VET/USDC | $0.0116 | $2,236 | ||
| Binance US | VET/USDT | $0.0116 | $19,218 | ||
| WazirX | VET/INR | $0.0116 | $795 | ||
| CEX.IO | VET/USDC | $0.0116 | $27 | ||
| Bittime | VET/IDR | $0.0116 | $30,700 | ||
| Bitlo | VET/TRY | $0.0115 | $1,606 | ||
| Bitrue | VET/ETH | $0.0115 | $7,359 | ||
| NovaDAX | VET/BRL | $0.0117 | $71 | ||
| Korbit | VET/KRW | $0.0115 | $377 | ||
| Bitazza | VET/THB | $0.0115 | $461 | ||
| Coinone | VET/KRW | $0.0115 | $369 | ||
| Mudrex | VET/USDT | $0.0116 | $554 | ||
| ChangeNOW | VET/BTC | $0.0115 | $3,358 | ||
| Koinpark | VET/INR | $0.0118 | $10,673 | ||
| Upbit | VET/BTC | $0.0114 | $26 | ||
| WazirX | VET/USDT | $0.0118 | $694 | ||
| CoinDCX | VET/INR | $0.0117 | $16,637 | ||
| Orbix | VET/THB | $0.0121 | $133 | ||
| ZebPay | VET/INR | $0.0119 | $362 |
VeChain, founded in 2015, is a sustainability-focused blockchain driving mass adoption of Web3. Its energy-efficient VeChainThor chain delivers fast, low-cost transactions, making blockchain accessible to millions worldwide. With partnerships including UFC, BCG, and Walmart, and over 2 million active users on VeBetter-powered apps, VeChain is proving real-world impact at scale.In 2024, the VeChain Renaissance upgrade was launched, introducing Ethereum compatibility, dPoS consensus, and dynamic gas fees. It cut VTHO inflation and introduced StarGate NFT staking, where users lock VET to mint transferable NFTs that earn VTHO, can be delegated to validators, and serve as governance instruments. The upgrade also added new eco node tiers, lowering entry barriers while keeping rewards across higher staking levels.By combining adoption, upgraded tokenomics, and inclusive staking, VeChain is positioning itself as a leading blockchain where usage, growth, and rewards fuel long-term value creation.

Pay to play? Dems say Justin Sun, whose SEC case remains paused, invests millions in Trump-linked crypto ventures. But it's not just Sun....
Read More
State Street Corp., long a stalwart of traditional finance, is making its biggest move yet into digital assets, unveiling a platform to support tokenized deposits, stablecoins, and crypto-backed funds for institutional clients....
Read More
Cynthia Lummis says crypto’s reaction to a bill setback “proves they just are not ready”—a gentle reminder that even with Trump's political favors, markets—and lawmakers—have their own moods....
Read More


